MEN | |||
Event | Performance | Athlete | Year |
100m | 10.60 | Gordon Crowe | 1989 |
200m | 21.95 | Tom Riley | 2009 |
400m | 48.45 | Kieron Murray | 2001 |
800m | 1.53.00 | Kieron Murray | 2001 |
1500m | 3.54.06 | Gianni Epifani | 1991 |
5000m | 14.55.51 | Chris Quine | 1991 |
10000m | 30.43.54 | Colin Moore | 2001 |
Half Marathon | 70.09 | Graham Clarke | 1997 |
110m Hurdles | 15.10 | Kevin Furlong | 1995 |
400m Hurdles | 54.49 | Kevin Furlong | 1997 |
3000m S/Chase | 9.29.36 | Andy Fox | 1991 |
4x100m Relay | 42.51 | Isle of Man | 1995 |
(Alistair Audsley, Gordon Crowe, Kevin Furlong, Paul Bergquist) | |||
4x400m Relay | 3.19.85 | Isle of Man | 2009 |
(Peter Richardson, Michael Haslett, Tom Riley, Ben Brand) | |||
High Jump | 2.13 | Martin Aram | 2003 |
Long Jump | 6.92 | Phil Riley | 2007 |
Triple Jump | 13.71 | Phil Riley | 2005 |
Shot | 12.90 | Glenn Townsend | 1995 |
Discus | 42.24 | Glenn Townsend | 1995 |
Hammer | 45.34 | Glenn Townsend | 1995 |
Javelin | 57.90 | Ben Lloyd | 2001 |
Marathon | 2.49.06 | Robbie Callister | 1989 |
10000m walk | 45.06.00 | Steve Partington | 1985 |
WOMEN | |||
Event | Performance | Athlete | Year |
100m | 12.08 | Danaa Myhill/Callow | 1991 |
200m | 25.01 | Danaa Myhill/Callow | 1991 |
400m | 55.10 | Julie Moore/Harrison | 1995 |
800m | 2.18.00 | Rachael Franklin | 2009 |
1500m | 4.29.56 | Brenda Walker | 1991 |
5000m | 17.46.82 | Jackie Ashman | 2001 |
10000m | 37.11.80 | Brenda Walker | 1989 |
Half Marathon | 73.35 | Brenda Walker | 1991 |
100m Hurdles | 15.20 | Cheryl Done | 1989 |
400m Hurdles | 64.10 | Hannah Riley | 2005 |
3000m S/Chase | n/a | ||
4x100m Relay | 48.56 | Isle of Man | 2009 |
(Danielle Ross, Sarah Dowling, Ciara McDonnell, Harriet Pryke) | |||
4x400m Relay | 3.56.69 | Isle of Man | 2009 |
(Ciara McDonnell, Rachael Franklin, Sarah Dowling, Harriet Pryke) | |||
High Jump | 1.60 | Hollie Bass | 2005 |
Long Jump | 5.53 | Danaa Myhill/Callow | 1995 |
Triple Jump | 10.89 | Cheryl Done | 1995 |
Shot | 11.68 | Louise Kneen | 2001 |
Discus | 34.80 | Louise Kneen | 1997 |
Hammer | 48.89 | Marit Zahkna | 2009 |
Javelin | 38.70 | Helen Sheen | 2007 |
3000m | 9.34.77 | Brenda Walker | 1991 |
Marathon | 3.23.42 | Anne Gomer | 1989 |
3000m walk | 15.23.00 | Johanne Clarke | 1987 |
Note 1: Entries shaded in yellow are existing Island Games records | |||
Note 2: Entries separated at the bottom of each list are events no longer contested | |||
![]() |
| Three of the greats of Manx athletics. From left to right - Brenda Walker, Steve Partington and the late David Teece on their way to compete in the 1990 Commonwealth Games in Auckland, New Zealand. (Photo scanned from local newspaper cutting and published on http://www.manxathletics.com/) |
![]() |
| Brenda pictured at the 2003 Isle of Man Sports Awards (photo - Murray Lambden for www.manxathletics.com) |
![]() |
| Isle of Man and Island Games high jump record holder Martin Aram, also pictured at the 2003 Sports Awards, where he received the Under 21 Sportsman of the Year trophy. (Photo - Murray Lambden for http://www.manxathletics.com/) |
![]() |
| Gianni Epifani and Chris Quine pictured in Aland during the 1991 Island Games. During the week they set the fastest Games times by Isle of Man athletes in the 1500m and 5000m respectively. This photo was taken by Gianni's mum shortly after the 800m final, and was published by Murray Lambden for http://www.manxathletics.com/. Read Chris' memories of that race at www.manxathletics.com/Aland800m.htm |






