In the last couple of days, a new revised schedule for the athletics events has been published on the official website. There aren’t too many changes from the previous one, but predictably the race walking and pole vault events have been removed due to lack of entries. There are a few minor changes to some of the other event times but nothing drastic.
I notice that the women’s 3000m steeplechase event is still included, although I would be quite surprised if this went ahead to be honest. I’m pretty sure this event has never actually happened in the Island Games to date, even though it has been provisionally scheduled in recent Games. I do know that the Isle of Wight have a good female steeplechaser, but they will need more than one entrant to run the event!
The new schedule can be viewed at http://www.natwestislandgames2011.co.uk/athleticsarticle.aspx?page=S633637266403893750&ArchiveID=2&CategoryID=26&ItemID=81&src=
It would be advisable for all competitors to have a good look at the scheduling of their potential events and feed back any concerns to the team manager. For ease of reference I have put the list into a format that is easy to view at a glance, with men’s and women’s events colour coded. This is reproduced below:
Day | Time | Event | M:W | Round | |
Sun | 26-Jun | 9.30 | Half Marathon | M | Final |
Sun | 26-Jun | 9.30 | Half Marathon | W | Final |
Sun | 26-Jun | 18.00 | Hammer | M | Final |
Sun | 26-Jun | 18.00 | 100m | W | Heats |
Sun | 26-Jun | 18.00 | High Jump | M | Final |
Sun | 26-Jun | 18.40 | 200m | M | Heats |
Sun | 26-Jun | 19.00 | 800m | M | Heats |
Sun | 26-Jun | 19.20 | Triple Jump | W | Final |
Sun | 26-Jun | 19.20 | 1500m | W | Heats |
Mon | 27-Jun | 11.00 | 400m Hurdles | M | Heats |
Mon | 27-Jun | 12.05 | 200m | M | Semi Final |
Mon | 27-Jun | 12.30 | 800m | M | Semi Final |
Mon | 27-Jun | 18.00 | Shot Putt | M | Final |
Mon | 27-Jun | 18.00 | 400m Hurdles | M | Final |
Mon | 27-Jun | 18.10 | 100m | W | Semi Final |
Mon | 27-Jun | 18.40 | 200m | M | Final |
Mon | 27-Jun | 19.00 | 1500m | W | Final |
Mon | 27-Jun | 19.20 | 100m | W | Final |
Mon | 27-Jun | 19.40 | Javelin | W | Final |
Mon | 27-Jun | 19.50 | 5000m | M | Final |
Mon | 27-Jun | 20.10 | 400m | W | Semi Final |
Tue | 28-Jun | 11.00 | 110m Hurdles | M | Heats |
Tue | 28-Jun | 11.35 | 100m Hurdles | W | Heats |
Tue | 28-Jun | 11.55 | 800m | W | Heats |
Tue | 28-Jun | 12.15 | 4 x 100m | M | Heats |
Tue | 28-Jun | 12.40 | 4 x 100m | W | Heats |
Tue | 28-Jun | 18.00 | Shot Putt | W | Final |
Tue | 28-Jun | 18.30 | 3,000m S'chase | W | Final |
Tue | 28-Jun | 18.50 | Long Jump | M | Qual |
Tue | 28-Jun | 19.10 | 100m Hurdles | W | Final |
Tue | 28-Jun | 19.15 | Discus Throw | M | Final |
Tue | 28-Jun | 19.30 | 110m Hurdles | M | Final |
Tue | 28-Jun | 19.50 | 400m | W | Final |
Tue | 28-Jun | 20.30 | 800m | M | Final |
Wed | 29-Jun | 11.00 | 100m | M | Heats |
Wed | 29-Jun | 11.25 | 800m | W | Semi Final |
Wed | 29-Jun | 11.45 | 200m | W | Heats |
Wed | 29-Jun | 12.30 | 400m | M | Heats |
Wed | 29-Jun | 18.00 | Hammer | W | Final |
Wed | 29-Jun | 18.00 | Long Jump | M | Final |
Wed | 29-Jun | 18.00 | High Jump | W | Final |
Wed | 29-Jun | 18.00 | 4 x 400m | W | Heats |
Wed | 29-Jun | 18.30 | 4 x 400m | M | Heats |
Wed | 29-Jun | 19.10 | 10,000m | W | Final |
Wed | 29-Jun | 19.15 | Javelin | M | Final |
Wed | 29-Jun | 20.10 | 3,000m S'chase | M | Final |
Thu | 30-Jun | 11.00 | 400m Hurdles | W | Heats |
Thu | 30-Jun | 11.30 | 1500m | M | Heats |
Thu | 30-Jun | 12.00 | 400m | M | Semi Final |
Thu | 30-Jun | 12.30 | 200m | W | Semi Final |
Thu | 30-Jun | 18.00 | Discus | W | Final |
Thu | 30-Jun | 18.00 | 400m Hurdles | W | Final |
Thu | 30-Jun | 18.35 | 100m | M | Semi Final |
Thu | 30-Jun | 18.50 | Long Jump | W | Final |
Thu | 30-Jun | 19.10 | 800m | W | Final |
Thu | 30-Jun | 19.40 | 100m | M | Final |
Thu | 30-Jun | 20.20 | 400m | M | Final |
Thu | 30-Jun | 20.40 | 200m | W | Final |
Fri | 01-Jul | 11.00 | Triple Jump | M | Final |
Fri | 01-Jul | 11.25 | 5,000m | W | Final |
Fri | 01-Jul | 12.15 | 1500m | M | Final |
Fri | 01-Jul | 12.30 | 4 x 100m | W | Final |
Fri | 01-Jul | 12.40 | 4 x 100m | M | Final |
Fri | 01-Jul | 12.55 | 10,000m | M | Final |
Fri | 01-Jul | 13.45 | 4 x 400m | W | Final |
Fri | 01-Jul | 14.00 | 4 x 400m | M | Final |
No comments:
Post a Comment