| Name | Perf | Year | Venue | Round | Pos | Wind |
| 100m | ||||||
| Danaa Myhill/Callow | 12.08 | 1991 | Aland | Final | 1 | -1.60 |
| Julie Moore/Harrison | 12.64 | 1997 | Jersey | Heat 3 | 2 | 3.00 |
| Sarah Dowling/Halligan | 12.82 | 2011 | Isle of Wight | SF 2 | 6 | 0.60 |
| Danielle Ross | 12.82 | 2009 | Aland | Heat 3 | 3 | 2.70 |
| Ciara McDonnell | 12.83 | 2009 | Aland | Heat 2 | 3 | 2.30 |
| 200m | ||||||
| Harriet Pryke | 24.76 | 2011 | Isle of Wight | Final | 1 | 0.50 |
| Danaa Myhill/Callow | 25.01 | 1991 | Aland | Final | 1 | -0.70 |
| Julie Moore/Harrison | 25.11 | 1995 | Gibraltar | Final | 1 | |
| Sarah Dowling/Halligan | 25.62 | 2009 | Aland | SF 1 | 1 | 0.40 |
| Bryony Cain | 26.60 | 1999 | Gotland | Heat 3 | 2 | -1.20 |
| 400m | ||||||
| Julie Moore/Harrison | 55.10 | 1995 | Gibraltar | Final | 1 | |
| Harriet Pryke | 55.60 | 2011 | Isle of Wight | Final | 1 | |
| Sarah Dowling/Halligan | 57.34 | 2009 | Aland | Final | 3 | |
| Mandy Radcliffe | 59.50 | 1987 | Guernsey | Final | 2 | |
| Geraldine Moore | 59.63 | 1991 | Aland | Heat 1 | 2 | |
| 800m | ||||||
| Rachael Franklin | 2.16.67 | 2011 | Isle of Wight | Final | 5 | |
| Julie Moore/Harrison | 2.18.49 | 2001 | Isle of Man | Final | 1 | |
| Jackie Ashman | 2.18.53 | 1999 | Gotland | Final | 3 | |
| Danielle McCarrick | 2.18.78 | 1999 | Gotland | Final | 4 | |
| Karen Rushton | 2.19.78 | 1991 | Aland | Final | 3 | |
| 1500m | ||||||
| Brenda Walker | 4.29.56 | 1991 | Aland | Final | 2 | |
| Rachael Franklin | 4.36.99 | 2009 | Aland | Final | 2 | |
| Gemma Astin | 4.42.72 | 2011 | Isle of Wight | Final | 8 | |
| Jackie Ashman | 4.44.51 | 1999 | Gotland | Final | 2 | |
| Danielle McCarrick | 4.46.68 | 1995 | Gibraltar | Final | 1 | |
| 5000m | ||||||
| Jackie Ashman | 17.46.82 | 2001 | Isle of Man | Final | 1 | |
| Gemma Astin | 17.51.23 | 2009 | Aland | Final | 3 | |
| Rachael Franklin | 17.55.20 | 2011 | Isle of Wight | Final | 3 | |
| Carly Noon | 18.41.91 | 2001 | Isle of Man | Final | 2 | |
| 10000m | ||||||
| Brenda Walker | 37.11.80 | 1989 | Faroes | Final | 1 | |
| Jackie Ashman | 37.48.20 | 2003 | Guernsey | Final | 3 | |
| Gail Griffiths | 38.06.28 | 2011 | Isle of Wight | Final | 5 | |
| Hannah Howard | 38.27.17 | 2011 | Isle of Wight | Final | 6 | |
| Jessica Draskau | 38.38.21 | 2001 | Isle of Man | Final | 1 | |
| Half Marathon | ||||||
| Brenda Walker | 73.35 | 1991 | Aland | Final | 1 | |
| Karen Rushton | 82.42 | 1995 | Gibraltar | Final | 1 | |
| Marie Noon | 85.33 | 2001 | Isle of Man | Final | 1 | |
| Hannah Howard | 85.55 | 2011 | Isle of Wight | Final | 5 | |
| Stephanie Quirk | 86.20 | 1991 | Aland | Final | 8 | |
| 100m hurdles | ||||||
| Hannah Riley | 14.68 | 2011 | Isle of Wight | Final | 1 | 1.50 |
| Cheryl Done | 15.20 | 1989 | Faroes | Final | 1 | 4.39 |
| Rachael Kelly | 15.72 | 2007 | Rhodes | Final | 6 | 1.90 |
| Janette Duncan | 16.10 | 1989 | Faroes | Final | 3 | 4.39 |
| Bethan Saxon | 18.19 | 2001 | Isle of Man | Final | 7 | 2.90 |
| 400m hurdles | ||||||
| Hannah Riley | 64.10 | 2005 | Shetland | Final | 1 | |
| Cheryl Done | 65.70 | 1995 | Gibraltar | Final | 2 | |
| Rachael Kelly | 66.50 | 2005 | Shetland | Final | 3 | |
| Geraldine Moore | 67.67 | 1991 | Aland | Heat 1 | 2 | |
| Janette Duncan | 71.80 | 1987 | Guernsey | Final | 2 | |
| High Jump | ||||||
| Reagan Dee | 1.66 | 2011 | Isle of Wight | Final | 1 | |
| Hollie Bass | 1.60 | 2005 | Shetland | Final | 3 | |
| Cheryl Done | 1.55 | 1989 | Faroes | Final | 1 | |
| Janette Duncan | 1.50 | 1989 | Faroes | Final | 4 | |
| Gemma Green | 1.50 | 1997 | Jersey | Final | 6 | |
| Sinead Kaneen | 1.50 | 2011 | Isle of Wight | Final | 6 | |
| Long Jump | ||||||
| Danaa Myhill/Callow | 5.53 | 1995 | Gibraltar | Final | 2 | |
| Cheryl Done | 5.23 | 1991 | Aland | Final | 5 | -1.40 |
| Anne Costain | 5.22 | 1985 | Isle of Man | Final | 1 | |
| Hollie Bass | 5.12 | 2005 | Shetland | Final | 5 | 0.80 |
| Bethan Pilley | 5.08 | 2011 | Isle of Wight | Final | 5 | 0.40 |
| Triple Jump | ||||||
| Cheryl Done | 10.89 | 1995 | Gibraltar | Final | 4 | |
| Shot | ||||||
| Louise Kneen | 11.68 | 2001 | Isle of Man | Final | 3 | |
| Cheryl Done | 10.97 | 1995 | Gibraltar | Final | 1 | |
| Janet Corlett | 9.50 | 1985 | Isle of Man | Final | 1 | |
| Lisa Kelly | 9.16 | 2001 | Isle of Man | Final | 11 | |
| Marit Zahkna | 8.82 | 2009 | Aland | Final | 6 | |
| Discus | ||||||
| Louise Kneen | 34.80 | 1997 | Jersey | Final | 4 | |
| Marit Zahkna | 34.18 | 2009 | Aland | Final | 5 | |
| Andrea de Bruin | 31.18 | 2011 | Isle of Wight | Final | 5 | |
| Kirree Kermode | 30.13 | 2003 | Guernsey | Final | 6 | |
| Janet Corlett | 29.65 | 1985 | Isle of Man | Final | 3 | |
| Hammer | ||||||
| Marit Zahkna | 48.89 | 2009 | Aland | Final | 1 | |
| Janet Corlett | 43.63 | 1999 | Gotland | Final | 2 | |
| Charlotte Christian | 37.44 | 2009 | Aland | Final | 4 | |
| Louise Kneen | 36.27 | 2005 | Shetland | Final | 4 | |
| Helen Sheen | 31.99 | 2005 | Shetland | Final | 7 | |
| Javelin | ||||||
| Helen Sheen | 38.70 | 2007 | Rhodes | Final | 7 | |
| Cheryl Done | 38.06 | 1993 | Isle of Wight | Final | 5 | |
| Louise Kneen | 31.46 | 1995 | Gibraltar | Final | 5 | |
| Laura Bellwood | 30.71 | 2001 | Isle of Man | Final | 6 | |
| Christina Birchall | 30.42 | 1989 | Faroes | Final | 4 |
A blog based on the Isle of Man athletics team as they prepare for and compete in the 2011 NatWest Island Games on the Isle of Wight
Friday, 8 July 2011
Top five girls - updated
Continuing the theme from the previous entry, here is the updated list of the top five Isle of Man competitors in the women's individual events in the history of the Island Games. The High Jump list has six athletes because there are three in joint fourth place, whilst we have only had four 5000m competitors and one triple jumper to date. The revised list is as follows:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment