| Name | Perf | Year | Venue | Round | Pos | Wind |
| 100m | ||||||
| Gordon Crowe | 10.60 | 1989 | Faroes | Final | 1 | 5.02 |
| Tom Riley | 10.73 | 2007 | Rhodes | Final | 2 | 0.70 |
| Alistair Audsley | 10.90 | 1995 | Gibraltar | SF 1 | 1 | |
| Chris Stobart | 11.15 | 1999 | Gotland | SF 1 | 2 | -1.00 |
| Paul Bergquist | 11.21 | 1997 | Jersey | Final | 2 | -0.70 |
| 200m | ||||||
| Tom Riley | 21.95 | 2009 | Aland | SF 1 | 3 | 0.40 |
| Chris Stobart | 22.11 | 1999 | Gotland | Final | 4 | -1.80 |
| Alistair Audsley | 22.49 | 1995 | Gibraltar | Final | 1 | |
| Gordon Crowe | 22.60 | 1989 | Faroes | Final | 1 | 0.57 |
| Ben Brand | 22.67 | 2009 | Aland | SF 2 | 4 | 0.20 |
| 400m | ||||||
| Kieron Murray | 48.45 | 2001 | Isle of Man | Final | 1 | |
| Paul Bergquist | 49.66 | 1995 | Gibraltar | Final | 2 | |
| Ben Brand | 49.97 | 2009 | Aland | SF 1 | 2 | |
| Gary Hunter | 50.20 | 1997 | Jersey | Heat 1 | 1 | |
| David Anderson | 50.53 | 1991 | Aland | Final | 2 | |
| 800m | ||||||
| Kieron Murray | 1.53.00 | 2001 | Isle of Man | Final | 1 | |
| Chris Quine | 1.53.34 | 1991 | Aland | Final | 3 | |
| Gianni Epifani | 1.54.69 | 1991 | Aland | Final | 5 | |
| Ryan Fairclough | 1.55.93 | 2011 | Isle of Wight | Final | 5 | |
| Paul Clarke | 1.57.80 | 1995 | Gibraltar | Final | 3 | |
| 1500m | ||||||
| Keith Gerrard | 3.48.45 | 2011 | Isle of Wight | Final | 1 | |
| Gianni Epifani | 3.54.06 | 1991 | Aland | Final | 2 | |
| Chris Quine | 3.55.88 | 1997 | Jersey | Final | 2 | |
| Paul Clarke | 4.04.20 | 1995 | Gibraltar | Final | 2 | |
| Andy Barron | 4.07.30 | 2011 | Isle of Wight | Final | 9 | |
| 5000m | ||||||
| Keith Gerrard | 14.26.74 | 2011 | Isle of Wight | Final | 1 | |
| Chris Quine | 14.55.51 | 1991 | Aland | Final | 3 | |
| Graham Clarke | 15.03.50 | 1987 | Guernsey | Final | 1 | |
| Andy Fox | 15.11.92 | 1991 | Aland | Final | 4 | |
| Gianni Epifani | 15.39.92 | 1997 | Jersey | Final | 6 | |
| 10000m | ||||||
| Colin Moore | 30.43.54 | 2001 | Isle of Man | Final | 1 | |
| Kevin Loundes | 31.21.54 | 2011 | Isle of Wight | Final | 2 | |
| Chris Quine | 31.32.55 | 1993 | Isle of Wight | Final | 2 | |
| Andy Fox | 31.52.40 | 1989 | Faroes | Final | 1 | |
| Graham Clarke | 31.59.70 | 1989 | Faroes | Final | 2 | |
| Half Marathon | ||||||
| Graham Clarke | 70.09 | 1997 | Jersey | Final | 2 | |
| Steve Kelly | 70.12 | 1985 | Isle of Man | Final | 2 | |
| Robbie Callister | 70.33 | 1991 | Aland | Final | 6 | |
| Colin Moore | 71.00 | 2001 | Isle of Man | Final | 1 | |
| Kevin Loundes | 71.28 | 2011 | Isle of Wight | Final | 2 | |
| 110m hurdles | ||||||
| Kevin Furlong | 15.10 | 1995 | Gibraltar | Final | 1 | |
| Tom Riley | 15.13 | 2011 | Isle of Wight | Final | 2 | 1.90 |
| Richard Hulme | 16.37 | 1991 | Aland | Heat 2 | 2 | -0.30 |
| Barry Arnold | 16.82 | 1993 | Isle of Wight | Final | 8 | 2.20 |
| Gordon Bowes | 17.30 | 1985 | Isle of Man | Final | 1 | |
| 400m hurdles | ||||||
| Kevin Furlong | 54.49 | 1997 | Jersey | Final | 2 | |
| Michael Haslett | 54.49 | 2011 | Isle of Wight | Heat 2 | 3 | |
| David Anderson | 55.68 | 1991 | Aland | Final | 2 | |
| David Munro | 57.33 | 2007 | Rhodes | Heat 2 | 3 | |
| Marc Morley | 58.52 | 1995 | Gibraltar | Final | 6 | |
| 3000m s/chase | ||||||
| Andy Fox | 9.29.36 | 1991 | Aland | Final | 3 | |
| John Halligan | 9.30.39 | 2007 | Rhodes | Final | 1 | |
| Ray Cox | 9.32.87 | 1991 | Aland | Final | 4 | |
| Darren Gray | 9.47.07 | 2009 | Aland | Final | 3 | |
| Bernie Cannan | 10.10.34 | 1999 | Gotland | Final | 5 | |
| High Jump | ||||||
| Martin Aram | 2.13 | 2003 | Guernsey | Final | 1 | |
| Scott Haworth | 1.96 | 1995 | Gibraltar | Final | 1 | |
| Ross Perriam | 1.88 | 1997 | Jersey | Final | 5 | |
| Neil Kelly | 1.88 | 1997 | Jersey | Final | 7 | |
| Barry Arnold | 1.85 | 1993 | Isle of Wight | Final | 5 | |
| Long Jump | ||||||
| Phil Riley | 6.92 | 2007 | Rhodes | Final | 8 | |
| Julian Colley | 6.86 | 1993 | Isle of Wight | Final | 3 | |
| Gordon Crowe | 6.58 | 1995 | Gibraltar | Final | 6 | |
| Chris Whitlow | 6.45 | 2003 | Guernsey | Final | 6 | |
| Ross Perriam | 6.42 | 1997 | Jersey | Final | 7 | |
| Triple Jump | ||||||
| Phil Riley | 13.71 | 2005 | Shetland | Final | 3 | 1.30 |
| Anthony Halsall | 13.63 | 1993 | Isle of Wight | Final | 4 | |
| Gordon Bowes | 13.47 | 1985 | Isle of Man | Final | 2 | |
| Julian Colley | 13.06 | 1987 | Guernsey | Final | 4 | |
| Kevin Wynne-Smythe | 13.05 | 1997 | Jersey | Final | 5 | |
| Shot | ||||||
| Glenn Townsend | 12.90 | 1995 | Gibraltar | Final | 4 | |
| Martin Aram | 12.88 | 2001 | Isle of Man | Final | 6 | |
| Paul Skillan | 11.73 | 2001 | Isle of Man | Final | 8 | |
| Alf Oddie | 11.26 | 1985 | Isle of Man | Final | 2 | |
| Lee Corlett | 11.13 | 2011 | Isle of Wight | Final | 6 | |
| Discus | ||||||
| Glenn Townsend | 42.24 | 1995 | Gibraltar | Final | 3 | |
| Lee Corlett | 38.98 | 2011 | Isle of Wight | Final | 7 | |
| Glyn Hoosen-Owen | 37.26 | 2003 | Guernsey | Final | 5 | |
| Gareth Leather | 35.00 | 1997 | Jersey | Final | 11 | |
| Martin Aram | 34.71 | 2001 | Isle of Man | Final | 10 | |
| Hammer | ||||||
| Glenn Townsend | 45.34 | 1995 | Gibraltar | Final | 3 | |
| Shaun Crehan | 43.76 | 1993 | Isle of Wight | Final | 4 | |
| Richard Bell | 42.55 | 2011 | Isle of Wight | Final | 7 | |
| Stuart Corran | 42.04 | 2005 | Shetland | Final | 6 | |
| Trevor Christian | 42.00 | 2003 | Guernsey | Final | 5 | |
| Javelin | ||||||
| Ben Lloyd | 57.90 | 2001 | Isle of Man | Final | 4 | |
| Alf Oddie | 57.30 | 1985 | Isle of Man | Final | 1 | |
| Harry Pugh | 50.23 | 2011 | Isle of Wight | Final | 8 | |
| Alistair Mazzone | 47.96 | 1997 | Jersey | Final | 10 | |
| Jeffrey Bennett | 45.77 | 2001 | Isle of Man | Final | 9 |
A blog based on the Isle of Man athletics team as they prepare for and compete in the 2011 NatWest Island Games on the Isle of Wight
Friday, 8 July 2011
Top five guys - updated
Earlier in the blog, I published the top five performances by Isle of Man athletes in the history of the Island Games in each individual event. These lists have changed quite a bit since the 2011 Games on the Isle of Wight, with several athletes either moving up or breaking into these lists. Below are the men's events, the next entry will feature the women's events.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment